Single layer cast acrylic sheets in uniform colours, available as both solid and transparent colours.
Pattern | Example | Description | Samples | Laser Cuttable? | Pattern Throughout? | Pattern Both Sides? | Stock Thickness | Stock Sheet Sizes | Max. Sheet Size |
Fluorescent | ![]() | Transparent, channels light giving a neon-like fluorescent glow along its cut edges | Fluorescent Swatches | ✔ Clean | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm |
Opaque | ![]() | Solid colour with good opacity, but will let through a subtle glow if backlit | Opaque Swatches | ✔ Clean | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm |
Pearlescent | ![]() | Colour-changing sheets which look cream from some angles, and a vibrant colour from others | ✔ | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1800x1000mm* | |
Satin Metallic | ![]() | Smooth untextured metallic sheen like a pearl | Satin Metallic Swatches | ✔ Clean, but the edge is uniformly darker than the top and bottom surfaces | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm |
Transparent | ![]() | See-through sheets in light and dark colours, as well as imitation glass | Transparent Swatches | ✔ Clean | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm |
Cast acrylic with added pigments and particles to give it a special pattern. There is an element of randomness and variation between each sheet as the patterns are all created by hand.
Pattern | Example | Description | Samples | Laser Cuttable? | Pattern Throughout? | Pattern Both Sides? | Stock Thickness | Stock Sheet Sizes | Max. Sheet Size |
Crystal | ![]() | Subtle pattern variations with large icy chunks | ✔ Darker patches where the crystals meet the cut edge | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1800x1000mm* | |
Glitter | ![]() | Fine glitter sparkle | Glitter Swatches | ✔ Clean | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm |
Glitter, Chunky | ![]() | Chunky glitter sparkle | ✔ Clean, but larger glitter flakes can get very hot so observe closely | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm | |
Glitter, Holographic | ![]() | Glitter sparkle with an added colour shifting holographic effect | ✔ Clean | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm | |
Glitter, Transparent | ![]() | See-through sheet with subtle distribution of fine glitter | Transparent Glitter Swatches | ✔ Clean | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm |
Glitter, Transparent Chunky | ![]() | See-through sheet packed with large jagged glitter flakes | ✔ Clean, but larger glitter flakes can get very hot so observe closely | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm | |
Inky | ![]() | Swirls of colour akin to ink dropped on to water | ✔ Clean | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm | |
Marble | ![]() | Marble effect patterns in various colours - less detailed than the Stone laminated sheets but in these the colour and pattern is on both sides and all the way through the material | ✔ | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1800x1000mm* | |
Pearl | ![]() | Subtle pearl texture and glimmer, swirls and patterns like natural mother of pearl | Pearl Swatches | ✔ Some discolouration on lighter sheets | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1800x1000mm* |
Pearl, Glittering | ![]() | Same pattern as pearl but with some added glitter | Glittering Pearl Swatches | ✔ Some discolouration on lighter sheets | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1800x1000mm* |
Pearl, Lava | ![]() | Pearl pattern in a crackle effect like cooling lava | Lava Pearl Swatches | ✔ Some discolouration on lighter sheets | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm |
Pearl, Snakeskin | ![]() | More regular than the lava, snakeskin-esque texture in pearl colours | Snakeskin Pearl Swatches | ✔ Some discolouration on lighter sheets | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm |
Pearloid | ![]() | Chopped pearl-effect pattern regularly seen on guitar pickguards and drum kits | Pearloid Swatches | ✔ Discolouration along grain lines of the pattern, which is more noticeable on lighter sheets | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm |
Smoky | ![]() | Bases of colour with smoky clouds throughout | Smoky Swatches | ✔ | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm |
Smoky, Glittering | ![]() | As smoky, but with some glitter | Glittering Smoky Swatches | ✔ | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm |
Tartan | ![]() | Grid-like pattern in bright primary colours | Tartan Swatches | ✔ | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1800x1000mm* |
Tortoiseshell | ![]() | Swirling darker patterns in amber/bronze/red/white bases giving a tortoiseshell effect | Tortoiseshell Swatches | ✔ Clean | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm |
Tortoiseshell, Spotted | ![]() | Darker spots on natural tortoiseshell colour bases | Spotted Tortoiseshell Swatches | ✔ Clean | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1800x1000mm* |
Laminations of acrylic and other materials to create special effects or imitation patterns not possible by other means.
Pattern | Example | Description | Samples | Laser Cuttable? | Pattern Throughout? | Pattern Both Sides? | Stock Thickness | Stock Sheet Sizes | Max. Sheet Size |
Iridescent | ![]() | Clear acrylic with a colour-shifting iridescent film on both sides, giving different colours depending on the angle of viewing | ✔ | ✘ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm | |
Mirror | ![]() | Clear acrylic with various colour reflective backings to give coloured mirrors which are lighter, more easily machined and safer than their glass equivalents | ✔ | ✘ | ✘ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1000x600mm | |
Stone | ![]() | Printed paper stone design sandwiched between two sheets of clear acrylic giving a convincing marble effect, especially when backlit | Stone Swatches | ✔ Clean | ✘ | ✘ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1800x1000mm* |
Stone, 2-Sided | ![]() | As per the single sided but made with two printed sheets facing outwards - this is the version to use for jewellery where it is important that the design can be seen from both sides | Stone Swatches | ✔ Clean | ✘ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1800x1000mm* |
Wood Effect | ![]() | Scans of real wood printed onto clear acrylic with a solid colour backing layer | ✔ | ✘ | ✘ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1800x1000mm* |
Celluloid can be made in to patterns not possible with acrylic. These laminated sheets - 0.2mm of celluloid film sandwiched between two 1.4mm thick sheets of clear acrylic to give an overall sheet thickness of 3mm - combine the best characteristics of both materials: the stunning and unique patterns of celluloid with the stability and easy machining of acrylic.
Pattern | Example | Description | Samples | Laser Cuttable? | Pattern Throughout? | Pattern Both Sides? | Stock Thickness | Stock Sheet Sizes | Max. Sheet Size |
Confetti | ![]() | Small chopped strips like piles of confetti | Swatches | ✔ Can be a visible darker line where the celluloid film cuts, most noticeable on light patterns | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1500x600mm* |
Crackle | ![]() | Like crackled lacquer, with colours showing through the gaps | Swatches | ✔ Can be a visible darker line where the celluloid film cuts, most noticeable on light patterns | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1500x600mm* |
Pearloid | ![]() | Larger textured pearl-effect pattern, very similar to the single-layer pearloid | Swatches | ✔ Can be a visible darker line where the celluloid film cuts, most noticeable on light patterns | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1500x600mm* |
Shell | ![]() | Patterns with grain and texture that mimic natural shells such as abalone in both natural and artificial colours | Swatches | ✔ Can be a visible darker line where the celluloid film cuts, most noticeable on light patterns | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1500x600mm* |
Shell, Fine | ![]() | A finer version of the normal shell pattern | Swatches | ✔ Can be a visible darker line where the celluloid film cuts, most noticeable on light patterns | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1500x600mm* |
Splatter | ![]() | Jumbled splatters of colour randomly across the sheet | Swatches | ✔ Can be a visible darker line where the celluloid film cuts, most noticeable on light patterns | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1500x600mm* |
Tortoiseshell | ![]() | A natural tortoiseshell pattern ranging from yellow to deep red, with variable transparency | Swatches | ✔ Can be a visible darker line where the celluloid film cuts, most noticeable on light patterns | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1500x600mm* |
Tortoiseshell, Spotted | ![]() | Dark spots on a lighter yellow/amber background | Swatches | ✔ Can be a visible darker line where the celluloid film cuts, most noticeable on light patterns | ✔ | ✔ | 3mm | 300x200mm 400x300mm 600x400mm 1000x600mm | 1500x600mm* |
* These sizes are subject to minimum order quantities, extended lead times and shipping surcharges. Please contact us for more details.